| Battery | Size | Range | Warranty | Magnification | |
| Tour V2 Rangefinder | 3 volt lithium | 1.6×2.8×4.3 | 1000 | 2 yrs. | 5x |
| Included | 6.6 oz. | ||||
| Tour V2 – Slope | 3 volt lithium | 1000 | 2 yrs. | 5x | |
| Included | |||||
| Medalist Rangefinder | 9 volt | 1.7×4.5×3.9 | 5-1000 | 2 yrs. | 4x |
| Included | 9oz. | ||||
| Leupold GX-3 | CR-2 lithium | 3.7×2.9×1.3 | 800 | 1 yr. | 6x |
| Included | 7.8 oz. | ||||
| Leupold GX-4 slope | CR-2 lithium | 4.1×2.9×1.3 | 800 | 1 yr. | 6x |
| Included | 7.9oz | ||||
| Callaway LR550 | 3 volt lithium | 5.1×1.5×2.7 | 550 | 1 yr. | 6x |
My Recomondation
Having purchased a Bushnell Tour V2 Rangefinder might make me a bit biased, but this Bushnell gives you the yardage to flag in a instant. Taking it out to practice has been worth the purchase price in itself, just knowing how far is half the battle. I use one and wouldn't golf without one; the Busnell Tour V2 Rangefinder is my pick...Bushnell Tour V2